Mumbai, Maharashtra
GST No. 27AIQPB2081G1ZC
Call 08047633006 79% Response Rate
Send Enquiry
Product Brochure
| Cutting Width | 360 mm |
| Label Type | Printed Label |
| Cutting Type | Contour Cutting |
| Cutting Method | Die Cut |
| Drive Type | Stepper Motor |
| Cut Edge Type | Any shape |
| Operation Mode | Automatic |
| Voltage | 220 V |
| Speed | 1600mm/sec |
| Cutting Thickness | upto 350Gsm |
| Media | A4 to 13x26inch |
| Application | Halfcut and Fullcut |
| Feeding | Automatic 150sheets |
| Software | Coreldraw and Adobe Illustrator plugins |
View Complete details
Product Brochure
| Label Type | Woven Label |
| Cutting Method | Hot Cut |
| Cut Edge Type | Straight Cut |
| Max Cutting Width(mm) | 50 mm |
| Operation Mode | Automatic |
| Production Capacity | 50 pcs/min |
| RAM | 8GB |
| Dimensions without stand (W x D x H) | 17.7" x 21.7" x 14.2" (449 x 552 x 360 mm) |
| Power Source | Electric |
| Blade Material | SS |
| Driven Type | Electric |
| Automation | Automatic |
WIFI transmission | CDR send directly | Hold 100 pages of material | Only 5 mm blank around material
View Complete details
Product Brochure
| Label Type | Printed Label |
| Cutting Method | Die Cut |
| Cut Edge Type | Straight Cut |
| Label Width Range | 330MM |
| Operation Mode | Automatic |
| Production Capacity | 150 pcs/min |
View Complete details