Mumbai, Maharashtra
GST No. 27AIQPB2081G1ZC
Call 08047633006 79% Response Rate
Send Enquiry
Product Brochure
| Creasing Capacity | 10000 |
| Usage/Application | Brochure, Magazines, Catalogue, Flyers, etc |
| Model Name/Number | Smartcut ACP 958 |
| Standard Paper Size | A5 - 13x26inch |
| Optional Tools | Horizontal Rotrary creasing and perforating tools |
| Driven Type | Electric motor |
| Brand | Smartcut |
| Feeding Mode | Automatic Vaccum Suction belt |
| Gross Weight | 140kg |
| Size/Dimension | 2040 x 560 x 1140 mm |
| Power | 600w |
| Phase | Single |
| Speed | 8200 sheets/hr |
| Capacity | Daily 20000 sheets |
| Impression | 0-36 in one pass |
| Crease Accuracy | 0.2mm |
| Max. Paper Width | 13inch |
| Creasing Blade | Male Female tools |
| Control Display | Touch |
| Creasing wheel | Yes horizontal (Optional) |
| Creasing Width | 13inch max |
| Crease Depth Adjustment | yes |
| Book Cover Mode | Yes |
| Min Gap Between Creases | 1mm |
| Crease In One Pass | 36 crease |
| Warranty | 1 year |
| Paper Thickness | 70 - 350gsm |
| Conditions For Using | Dust free |
| Finish | 100% Finishing (Male Female Tool) |
| Crease Speed | 8200 per hour |
| Linear Crease Tools | Yes Optional |
| Number Of Program Memories | 20 |
| Progressive Function | Yes |
| I Deal In | New Only |
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Label Type | Printed Label |
| Cutting Method | Cold Cut |
| Cut Edge Type | Straight Cut |
| Type | Roll Label Cutter |
| Label Width Range | 50 mm |
| Operation Mode | Automatic |
| Production Capacity | 60 pcs/min |
| Brand | Toyocut |
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Label Type | Printed Label |
| Cutting Method | Hot Cut |
| Cut Edge Type | Center Fold |
| Label Width Range | 65 mm |
| Operation Mode | Semi Automatic |
| Production Capacity | 150 pcs/min |
| Brand | Chinese |
| Capacity | 7500 pieces/hr |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Label Type | Printed Label |
| Cutting Method | Hot Cut |
| Cut Edge Type | End Fold |
| Label Width Range | 67 mm |
| Operation Mode | Semi Automatic |
| Production Capacity | 100 pcs/min |
| Brand | Vulcan |
| Capacity | 7500 pieces/hr |
| Model Name/Number | Vulcan SC 350 |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Label Type | Printed Label |
| Cutting Method | Ultrasonic Cut |
| Cut Edge Type | Straight Cut |
| Label Width Range | 100 mm |
| Operation Mode | Semi Automatic |
| Production Capacity | 150 pcs/min |
| Capacity | 2000 pieces/hr |
| Model Name/Number | Vulcan SC 350 |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Machine Type | Sheet Fed |
| Max Cutting Width | 300 mm |
| Cutting Method | Laser Half Cut |
| Suitable Material | PVC Sticker |
| Interface Type | LAN |
| Brand | Vulcan |
| Capacity | 1000 pieces/hr |
| Model Name/Number | Vulcan SC 350 |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Label Type | Printed Label |
| Cutting Method | Hot Cut |
| Cut Edge Type | Center Fold |
| Label Width Range | 79 mm |
| Operation Mode | Automatic |
| Production Capacity | 51 mm |
| Brand | Vulcan |
| Capacity | 7500 pieces/hr |
| Model Name/Number | Vulcan SC 350 |
View Complete details
Product Brochure
| Cutting Capacity | 125 pcs/min |
| Machine Type | Paper Cutting Machine |
| Type of Label Cutting Machine | Half Cut Sticker Label Cutting Machine |
| Frequency | 50Hz |
| Voltage | 220V |
| Country of Origin | Made in India |
WIFI transmission | CDR send directly | Hold 100 pages of material | Only 5 mm blank around material
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | Vulcan |
| Usage/Application | digital Autofeed Sticker cutting machine |
| Model Name/Number | Vulcan SC-350 |
| Capacity | 1000-1500 sheets per day |
| Feature | any shape label stciker cutter |
| Cutting Speed | 1200mm/sec |
| Cutting Thickness | All sticker media |
| Electric Motor | Servo |
| Maximum Sheet Size | 13x19 inch |
| Phase Type | Single |
| Single Phase | Yes |
| Voltage | 220v |
| Weight | 30kg |
| Working Width | 13inch |
View Complete details
Product Brochure
| Packaging Type | Box |
| Automation Grade | Automatic |
| Brand | Toyocut |
| Usage/Application | CNC Machine |
| Material | Stainless Steel |
| Capacity | 700-1000 Sheets / Day |
| Phase | 1 |
| Size | 13X19, 12X18 |
| Power | Single Phase |
| Voltage | 3kW |
| Cutting Size | 5mm |
| Maximum Pressure | Upto 300 GSM |
| Machine Speed | 800 mm/sec |
| Weight | 40Kg |
| Warranty | 1year |
| Cut Precision | 99.99% |
| Label Size Max | 13X60 inch |
| Model Name/Number | Toyocut A3 Plus Digital Die Cutting Machine |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | Vulcan |
| Material | steel |
| Model Name/Number | Vulcan SC-350 sticker label cutter |
| Capacity | 1000-1500 sheets per day |
| Type | Sheet Label Cutter |
| Accuracy | 0.2mm +/- |
| Cutting Speed | 1200mm/sec |
| Display Type | Touch |
| Phase | Single phase |
| Speed | Worlds fastest sticker cutting machine |
| Weight | 30kg |
| Media size | A4 to 13x19inch |
| Warranty | 2 years |
| Feeding | Autofeed 200 sheets |
Additional Information:
View Complete details
Product Brochure
| Brand | Toyocut |
| Usage/Application | digital Autofeed Sticker cutting machine |
| Model Name/Number | Toyocut A13plus Ashwin Enterprises |
| Cutting Speed | 800mm/sec |
| Cutting Thickness | 300gsm |
| Electric Motor | Stepper |
| Single Phase | Yes |
| Weight | 30kg |
| Media size | A4 to 13x19inch |
| Main feature | Any shape label cutting |
View Complete details
Product Brochure
| Cutting Width | 330 mm |
| Cutting Type | Contour Cutting |
| Drive Type | Servo Motor |
| Max Cutting Force | 2000 g |
| Max Cutting Speed | 1600 mm/s |
| Supported Media | All media upto 350gsm |
| Interface | USB |
| Software Support | CorelDRAW |
| Voltage | 220 V |
| Application | Halfcut |
| Heads | Dual head for creasing & Cutting |
| Warranty | 1 Year |
View Complete details
Product Brochure
| Cutting Width | 330 mm |
| Interface | USB / Pen-Drive/ LAN / WIFI |
| Number Of Cutting Heads | 2 |
| Brand | Smartcut |
| Max Cutting Speed | 1600 mm/s |
| Power | 250 W |
| Media Thickness | Upto 400gsm |
| Creasing Tool | Wheel creasing tool (No cracking of paper and toner print if no lamination) |
View Complete details
Minimum Order Quantity: 3 Unit
Product Brochure
| Cutting Width | 500 mm |
| Machine Type | Paper Cutting Machine |
| Cutting Type | Die Cutting |
| Drive Type | Stepper Motor |
| Max Cutting Force | 800 g |
| Supported Media | Paper Sticker |
| Max cutting speed | 1000 pcs/hr |
WIFI transmission | CDR send directly | Hold 100 pages of material | Only 5 mm blank around material
View Complete details